System XVR5104HE-I3 |
Main Processor | Industrial-grade processor |
Operating System | Embedded Linux |
Operating Interface | Web; Local GUI |
Perimeter Protection |
Perimeter Performance AI by Recorder (Number of Channels) | Advanced Model: 2 channels, 10 IVS rules for each channel General Model: 4 channels, 10 IVS rules for each channel |
Face Detection |
Face Attributes | 6 attributes |
Face Detection Performance of AI by Recorder (Number of Channels) | 1 channel (up to 8 face images/s each channel) ) |
Face Recognition |
Face Database Capacity | Up to 10 face databases with 10,000 images. |
Face Recognition Performance of AI by Recorder (Number of Channels) | 1 channel |
SMD Plus |
SMD Plus by Recorder | 4 channels: Secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition change |
Audio and Video |
Analog Camera Input | 4 BNC ports, supports HDCVI/AHD/TVI/CVBS auto-detect |
Camera Input | 1. CVI: 5MP@20fps, 5MP@25fps, 5MP@10/12.5fps, 4MP@25/30fps, 1080p@25/30fps, 720p@50/60fps, 720p@25/30fps. 2. TVI: 5MP@20fps, 4MP@25/30fps, 1080p@25/30fps, 720p@25/30fps. 3. AHD: 5MP@20fps, 4MP@25/30fps, 1080p@25/30fps, 720p@25/30fps. |
IP Camera Input | Up to 6 channels of IPC access 2 IP channels by default + 4 channels (analog channels are converted to IP channels) incoming bandwidth: 32 Mbps, recording bandwidth: 32 Mbps and outgoing bandwidth: 32 Mbps *After IP channels are added beyond the existing channels, the AI Function (IVS、SMD、Face) will be disabled. |
Encoding Capacity | Main stream: 5MP Mode: All channel 5MP@(1-6fps) 5M-N Mode: All channel 5M-N@(1–12fps);4M-N,1080p@(1–15fps); 1080N, 720p, 960H, D1,CIF@(1–25/30fps) Sub stream: D1, CIF@(1–15fps) |
Dual-stream | Yes |
Video Bit Rate | 32 kbps–6144 kbps |
Audio Sampling | 8 kHz, 16 bit |
Audio Bit Rate | 64 kbps |
Video Output | 1 HDMI, 1 VGA HDMI: 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
Multi-screen Display | When IP extension mode not enabled: 1/4 When IP extension mode enabled: 1/4/6 |
Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Samsung |
Compression Standard |
Video Compression | AI Coding; Smart H.265+; H.265; Smart H.264+; H.264 |
Audio Compression | G.711a; G.711u; PCM |
Network |
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; Alarm Server; P2P; Auto Registration; IP Search (Supports IP camera, DVR, NVS, etc.) |
Mobile Phone Access | IOS; Android |
Interoperability | ONVIF 22.12(Profile T; Profile S; Profile G); CGI; SDK |
Browser | Chrome; Firefox; IE 9 or later |
Network Mode | Single-address mode |
Recording Playback |
Record Mode | General, motion detection; intelligent; alarm; POS |
Recording Playback | Up to 4 channels |
Backup Method | USB device and network |
Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) |
Alarm |
General Alarm | Motion detection; local alarm; alarm box; camera external alarm; network alarm; PIR alarm |
Anomaly Alarm | Error (no disk, disk error, low space, low quota space; network disconnection; IP conflict; MAC conflict) ;video loss; video tampering; camera offline |
Intelligent Alarm | Face detection; face recognition; perimeter protection |
Alarm Linkage | Record; snapshot (panoramic); local alarm output; IPC external alarm output; audio; buzzer; log, preset; email |
Ports |
Audio Input | 4-channel RCA 4-channel BNC (Coaxial Audio) |
Audio Output | 1-channel RCA |
Two-way Talk | Yes (share the same audio input with the first channel) |
Alarm Input | 8 channels |
Alarm Output | 3 channels |
HDD Interface | 1 SATA port, up to 16TB capacity. The maximum HDD capacity varies with environment temperature. |
RS-485 | 1 |
USB | 2 (1 front USB 2.0 port, 1 rear USB 2.0 port) |
HDMI | 1 |
VGA | 1 |
Network Port | 1 (10/100 Mbps Ethernet port, RJ-45) |
General |
Power Supply | 12 VDC, 1.5A |
Power Consumption | <5 W (without HDD) |
Net Weight | 1.31 kg (2.89 lb) |
Gross Weight | 1.77 kg (3.90 lb) |
Product Dimensions | 325.0 mm × 257.1 mm × 55.0 mm (12.80” × 10.12” × 2.17”) (W × D × H) |
Packaging Dimensions | 372.0 mm × 117.0 mm × 308.0 mm (14.65” × 4.61” × 12.13”) (W × D × H) |
Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) |
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
Operating Humidity | ≤93% (RH) |
Installation | Rack or desktop |
Certifications | CE-LVD: IEC 62368-1:2014 CE-EMC: EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN 55024:2010+A1:2015, EN 50130-4:2011+A1:2014 |