Image Sensor | Panoramic: 1/2.8″ CMOS Detail: 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | Panoramic: 2MP Detail: 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | Panoramic: 1920 (H) × 1080 (V) Detail: 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Panoramic: 1/3 s–1/100000 s Detail: 1/1 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Panoramic: Color: 0.005lux@F1.6 B/W: 0.0005lux@F1.6 Detail: Color: 0.005lux@F1.6 B/W: 0.0005lux@F1.6 0Lux (IR light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Panoramic (white light): 30 m (98.43 ft) Detail (IR light): 100 m (328.08 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Panoramic: SmartIR/Manual/Off Detail: Zoom Prio/Manual/SmartIR/Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | Panoramic: 4 white lights Detail: 4 IR lights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | Panoramic: 6 mm (0.24″) Detail: 4.8 mm–120 mm (0.19″–4.72″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | Panoramic: F1.6 Detail: F1.6–F3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Panoramic: H: 53.7; V: 28.7; D: 61.8 Detail: H: 59.6°–4.8°; V: 35.4°–2.7°; D: 66.5°–5.5° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto/Semi-Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | Panoramic: 0.2 m (0.66 ft) Detail: 0.1 m–1.5 m (0.33 ft–4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Panoramic: Fixed Detail: Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panoramic: 88.3 m (289.70 ft) Detail: 1613.8 m (5294.62 ft) | Panoramic: 35.3 m (115.81 ft) Detail: 645.5 m (2117.78 ft) | Panoramic: 17.7 m (58.07 ft) Detail: 322.8 m (1059.06 ft) | Panoramic: 8.8 m (28.87 ft) Detail: 161.4 m (529.53 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Panoramic: Pan: 0°–360° endless; Tilt: 0°–30° Detail: Pan: 0°–250°; Tilt: -10°–90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Panoramic: Pan: 7°/s–117°/s; Tilt: 3°/s–25°/s Detail: Pan: 1.8°/s–131°/s; Tilt: 0.5°/s–65°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Panoramic: Pan: 236°/s; Tilt: 58°/s Detail: Pan: 430°/s; Tilt: 243°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset/Tour/Pattern/Scanning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | DH-SD Pelco-P/D (auto recognition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire, intrusion, abandoned object, and missing object . Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Tracking | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265; H.264BaselineProfile; H.264MainProfile; H.264HighProfile; M-JPEG; smart H.265; smart H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Panoramic: 1080P (1920 × 1080); 960P (1280 × 960);720P (1280 × 720); D1 (704 × 576/704 × 480);CIF (352 × 288/352 × 240) Detail: 1080P (1920 × 1080); 960P (1280 × 960);720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main stream: 1080P/1.3M/720P (1–50/60 fps) Sub stream 1: D1/CIF (1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | Variable/Constant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 1792 Kbps–9216 Kbps H.265: 512 Kbps–5632 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Panoramic: Auto (ICR) Detail: Auto (ICR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Panoramic: 120dB Detail: 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Panoramic: Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp Detail: Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/240° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a; G.711mu; G.726; AAC; MPEG2-Layer2; G.722.1; G.729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMP; DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; SNMPv1/v2c/v3 (MIB-2); RTCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G&T; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth 64M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | P2P; FTP; Micro SD (256G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE7 and later versions Chrome 45 and earlier versions Firefox 52 and earlier versions Safari 12 and earlier versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | SmartPSS; DSS; NVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 (LINE IN bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 (LINE OUT bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm I/O | 2/1 Digital input: 0–5V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC36V/2.23A±25% Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 21W Max.: 40W (PTZ, zoom, focus, IR light, white light, and smart plan enabled) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to +70°C (-40°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; TVS 8000V lightning protection; surge protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 385 mm × Φ277 mm (15.16″ × Φ10.91″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 9 kg (19.84 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 13.8 kg (30.36 lb) |
SDT5X225-2F-WA-0600 Dual PTZ IP AI Hunter 2mp 25x/ottica 6mm
SDT5X225-2F-WA-0600 – Dual PTZ IP AI Hunter 2mp 25x/ottica 6mm
> IP Dual-PTZ Camera
> Starlight IR
> WizMind
> Dual-PTZ
> 1/2.8″ 2Megapixel CMOS
> Powerful 25x optical zoom
> Tecnologia Starlight
> Max. 50/60 fps@1080P
> Deep-learning-based auto tracking and perimeter protection
> Support Hi-PoE
> H.265 Encoding
> IP67
Funzionalita telecamere | |
---|---|
Tecnologia sensore | |
Definizione telecamere |