SPECIFICHE TECNICHE – IPC-HFW7442H-Z4FR – Bullet WizMind Network Camera 4MP IR Dahua Technology
Model | IPC-HFW7442H-Z4FR |
Camera | |
Image Sensor | 1/1.8” 4Megapixel progressive CMOS |
Effective Pixels | 2688 (H) × 1520 (V) |
ROM | 16 GB |
RAM | 2 GB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Min. Illumination | 0.001 Lux@F1.6 |
IR Distance | Distance up to 120m (393.70 ft) |
IR On/Off Control | Auto/Manual |
IR LEDs Number | 4 (IR LEDs) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Lens | |
Lens Type | Motorized vari-focal |
Mount Type | Module interface |
Focal Length | 8 mm–32 mm |
Max Aperture | F1.6 |
Field of View | Horizontal: 40° (W)–15° (T) Vertical: 23° (W)–9° (T) Diagonal: 46° (W)–18° (T) |
Iris Type | Auto aperture |
Close Focus Distance | W: 2.5 m (W: 8.20 ft) T: 6 m (T: 19.68 ft) |
Smart Event | |
General IVS Analytics | Abandoned object, moving object |
Professional, intelligent | |
Perimeter Protection | Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human); parking detection, loitering detection, and people gathering. |
Face Recognition | Face recognition, track, priority, snapshot, face enhancement, face exposure, face attribute extract, 6 attributes and 8 expressions: Gender, age, glasses, expressions (anger, sadness, disgust, fear, surprise, calm, happiness and confusion), mask, beard Face matting setting: face, single inch photo Two snapshot strategies: priority snapshot, recognition Face angle filter Priority time setting Management of 5 group face libraries Single person register and person register in batch Face recognition and similarity setting Max supports face contrast in face library with 200,000 faces |
People Counting | People counting (count the entry number, exit number and pass number), display and output daily/monthly/ annual statistics, No. in area |
Video Metadata | Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes extraction. |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video | |
Video Compression | H.265, H.264, H.264H, H.264B, MJPEG |
Smart Codec | Yes |
Video Frame Rate | Main Stream: 2688 × 1520 (1–50/60 fps) sub stream 1: 704 × 576 (1–25/30 fps) sub stream 2: 1920 × 1080 (1–25/30 fps) sub stream 3: 1920 × 1080 (1–25/30 fps) sub stream 4: 704 × 576 (1–25/30 fps) |
Stream Capability | 5 streams |
Resolution | 4M (2688 × 1520), 3M (2304 × 1296), 1080p (1920 × 1080), 1.3M (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 Kbps–10240 Kbps H.265: 12 Kbps–10240 Kbps |
Day/Night | ICR switch |
BLC | Yes |
WDR | 140 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest(RoI) | Yes (4 areas) |
Electronic Image Stabilization(EIS) | Yes |
Smart IR | Yes |
Defog | Yes |
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution or below.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio | |
Audio Compression | G.711a; G.711Mu; G726; AAC; G.723 |
Network | |
Network | RJ-45 (10/100/1000 Base-T) |
Protocol | HTTP; Https; 8021.x; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP; QoS; UPnP; NTP; SFTP; RTMP; Genetec;Bonjour |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P |
Scene Self-adaptation | Yes |
User/Host | 20 |
Edge Storage | FTP; Micro SD card (256 G); NAS; SFTP |
Browser | IE: Versions later than IE9 Chrome: Versions later than Chrome 42, Firefox: Versions later than Firefox 48.0.2, |
Management Software | Smart PSS, DSS PRO, NVR, IVSS, DMSS |
Mobile Phone | IOS, Android |
Certification | |
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
Port | |
RS-485 | 1 (Bit rate: 1200 bps–115200 bps) |
Audio IN/OUT | Audio Interface: 1/1 channel In/Out |
Alarm IN | 3 channel In: 5mA 5V DC |
Alarm OUT | 2 channel Out: 1000mA 30V DC/500mA 50V AC |
Power | |
Power Supply | 12V DC/24V AC/POE |
Power Consumption | <17.3W |
Environment | |
Operating Temperature | -40°C to +60°C (-40°F to +140°F) |
Storage Temperature | ≤95% |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
Ingress Protection | IP67, IK10 |
Structure | |
Casing | Metal+Plastic |
Dimensions | 340.1 mm × 108.5 mm × 92.9 mm |
Net Weight | 1600g (3.53 lb) |
Gross Weight | 2400g (5.29 lb) |