Specifiche Tecniche DSS-Express –Â Dahua Technology
DSS-Express – Dahua VMS affidabile e facile da usare
Org. and User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization | 10 hierarchies, 999 organizations per hierarchy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Group | 3 Levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | 10 online users and totally 50 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devices (Single Point Performance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | 256 Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control | 64 IPs, 64 Doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VDP Devices | 256 Devices (Unit VTO no more than 32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facial Recognition Channels | 8 |
ANPR Camera | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Transmission Server | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Input per Server | 350 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output per Server | 350 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Bandwidth per Server(With Recording) | 150 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output per Server | 150 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Capacity per Storage Server | 100TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Task | UP to 5 per Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of event reception without Pic | 80 per Second | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of event reception with Pic | 5 per Second | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hierarchy of Raster Map | 8 Hierarchies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of Raster Map | Up to 64 Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map size of Raster Map | Up to 14.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel Number | Up to 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personnel Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Persons | 512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cards | 512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprints | 512 |
Scopri di più sulla video analisi Dahua nell’articolo dedicato