Specifiche tecniche: ASI1212F-D -Controllo accessi stand-alone lettura card ID (125 KHz). – Dahua Technology
Modello | ASI1212F-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocollo di rete | IPv4, TCP, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button Type | Touch button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSDP Protocol | Si (only supported as a host) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 2.8 pollici TFT touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Risoluzione | 240(H)×320(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Prompt | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buzzer | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funzioni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modalità di sblocco | carta /remote/password/impronta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipo di carta | Carta ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period List | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday Period | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggiornamenti in rete | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sblocco prima carta | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verifica da remoto | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blacklist/Whitelist | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ads Broadcast | Support graphic advertisement play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripheral Card Reader | 1 RS-485, 1 Wiegand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Combination | Carta/remote/password/impronta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Configuration on PC | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Configuration on Mobile | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Distance | 1 cm–3 cm (0.03 ft–0.10 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensore biometrico | Optical fingerprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modalità di verifica impronta | 1:N, 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempo di riconoscimento impronta | 1.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacità | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utenti | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impronte | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carte | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Porte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand | 1 (input or output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 1 USB2.0 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | One 10/100 Mbps self-adaptive network port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input allarme | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output allarme | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulsante di sblocco | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allarme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-passback | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duress | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeout sensore porta | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intrusione | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illegal Card Exceeding Threshold | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duress Fingerprint | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤ 4.0W (standby), ≤ 6.0W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensioni (H×L×P) | 114.5 mm × 114.5 mm × 32.5 mm (4.51”× 4.51”× 1.28”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing Dimensions (H×W×D) | Packing box: 187 mm ×164 mm ×72 mm (7.36″× 6.46″× 2.83″) (23.03″× 15.35″× 14.17″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperatura di funzionamento | -10°C to +45°C (14°F to 113°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umidità | 5%RH-90%RH (no condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Interno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peso | 415.0 g (0.91 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installazione | Surface mount, flush mount, 86 case mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificazioni | CE, FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



