Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × power button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Upgrade | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search | Signal strength detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1,200 m (3,937.01 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | CR123A battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 125 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 100.2mm × 20.8mm × 20.3mm (3.94”× 0.82” ×0.80”) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 135.0 mm × 98.5 mm × 27.8mm (5.31″ × 3.88″ × 1.09″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Bracket mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 70 g (0.15 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 115 g (0.25 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE EN 50131-1:2006+A1:2009+A2:2017+A3:2020 EN 50131-6:2017 EN 50131-5-3:2017 EN 50131-2-6:2008 Security Grade 2 Environmental Class II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 4 years (The external input type is NO) 2 years (The external input type is NC or Pulse) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Range | –15 °C to +65 °C (+5 °F to +149 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Precision | ±1 °C (±1.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1 °C (33.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | Reed Switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scenario | Non-metal doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Distance | < 40 mm (1.57″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripherals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Zone | 1-channel dry contact input |
ARD323-W2-868 – Rilevatore apertura porta Contatto WLS
ARD323-W2-868 – Rilevatore di porta wireless
- Rilevamento della potenza del segnale.
- Allarme batteria scarica.
- Monitoraggio della temperatura.
- La funzione di salto di frequenza e la tecnologia di comunicazione bidirezionale assicurano la stabilità della comunicazione.
- Aggiornamento cloud e ripristino automatico in caso di fallimento dell’aggiornamento.
- Sistema di sicurezza AirShield Dahua